OUR PRODUCTS
- Traditional familiar appearance
- One stage (GA), two stage (pre-signal), and double action models
- Break glass operation
- Intelligent device with integral microprocessor
- ADA Compliant
- Electronic Addressing with Non-volatile memory
- Automatic device mapping
- Diagnostic LEDs
- Designed for high ambient temperature operation
Catalog Number | SIGA-270, SIGC270F, SIGC-270B | SIGA-270P,SIGC-270PB | SIGA-278 |
Description | Single Action - One Stage | Single Action -Two Stage (Presignal) | Double Action - One Stage |
Addressing Requirements | Uses 1 Module Address | Uses 2 Module Addresses | Uses 1 Module Address |
Operating Current | Standby = 250µA Activated = 400µA | Standby = 396µA Activated = 680µA | Standby = 250µA Activated = 400µA |
Construction & Finish | Diecast Zinc - Red Epoxy with aluminum markings | Lexan - Red with white markings | |
Type Code | Factory Set | ||
Operating Voltage | 15.2 to 19.95 Vdc (19 Vdc nominal) | ||
Storage and Operating Environment | Operating Temperature: 32ºF to 120ºF (0ºC to 49ºC) Storage Temperature: -4ºF to 140ºF (-20ºC to 60ºC) Humidity: 0 to 93% RH | ||
LED Operation | On-board Green LED - Flashes when polled On-board Red LED - Flashes w hen in alarm | ||
Compatibility Use With | Signature Loop Controller | ||
Agency Listings | UL, ULC (note 1), MEA, CSFM, FM |
- Multiple applications
- SIGA-CT1HT rated for high temperature environments
- Plug-in (UIO) or standard 1-gang mount
- Automatic device mapping
- Electronic addressing
- Ground fault detection by address
Catalog Number | SIGA-CT1HT | SIGA-CT1 | SIGA-CT2 | SIGA-MCT2 |
Description | Single Input Module | Dual Input Module | ||
Type Code | 48 (factory set) Four sub-types (personality codes) are available | 49 (factory set) Four sub-types (personality codes) are available | ||
Address Requirements | Uses One Module Address | Uses Two Module Addresses | ||
Operating Current | Standby = 250µA; Activated = 400µA | Standby = 396µA; Activated = 680µA | ||
Operating Voltage | 15.2 to 19.95 Vdc (19 Vdc nominal) | |||
Construction | High Impact Engineering Polymer | |||
Mounting | North American 2½ inch (64 mm) deep one-gang boxes and 1½ inch (38 mm) deep 4 inch square boxes with one-gang covers and SIGA-MP mounting plates | UIO2R/6R/6 Motherboard | ||
Operating Environment | 32°F to 158°F (0°C to 70°C) | 32°F to 120°F (0°C to 49°C) | ||
Storage Environment | -4°F to 140°F (-20°C to 60°C); Humidity: 0 to 93% RH | |||
LED Operation | On-board Green LED - Flashes when polled; On-board Red LED - Flashes when in alarm/active | |||
Compatibility | Use with Signature Loop Controller | |||
Agency Listings | UL, ULC, MEA, CSFM |
- Provides one no/nc contact (SIGA-CR/MCR)
- Allows group operation of sounder bases
- Plug-in (UIO) or standard 1-gang mount
- Automatic device mapping
- Electronic addressing
- Intelligent device with microprocessor
Catalog Number | SIGA-CR | SIGA-MCR | SIGA-CRR | SIGA-MCRR |
Description | Control Relay | Polarity Reversal Relay | ||
Type Code | Personality Code 8 (Factory Set) | Personality Code 8 (Factory Set) | ||
Address Requirements | Uses 1 Module Address | |||
Operating Current | Standby = 75 µA Activated = 75 µA | |||
Operating Voltage | 15.2 to 19.95 Vdc (19 Vdc nominal) | |||
Relay Type and Rating | Form C, 2 Amps @ 24 Vdc (pilot duty), 0.5 Amps @ 120 Vac and 0.25 Amps @ 220 Vac (220 Vac is non-UL) Not rated for capacitive loads. | |||
Mounting | North American 2½ inch (64 mm) deep 1-gang boxes and 1½ inch (38 mm) deep 4 inch square boxes with 1-gang covers and SIGAMP mounting plates | Plugs into UIO2R, UIO6R or UIO6 Motherboards | North American 2½ inch (64 mm) deep 1-gang boxes and 1½ inch (38 mm) deep 4 inch square boxes with 1-gang covers and SIGAMP mounting plates | Plugs into UIO2R, UIO6R or UIO6 Motherboards |
Construction & Finish | High Impact Engineering Polymer | |||
Storage and Operating Environment | Operating Temperature: 32°F to 120°F (0°C to 49°C) Storage Temperature: -4°F to 140°F (-20°C to 60°C) Humidity: 0 to 93% RH | |||
LED Operation | On-board Green LED - Flashes when polled On-board Red LED - Flashes when in alarm/active | |||
Compatibility | Use With: Signature Loop Controller | |||
Agency Listings | UL, ULC, CSFM, MEA |
- Automatic device mapping
- Electronic addressing
- Ground fault detection by address
- 2-gang mounting
Description | Isolator Module - factory set hardware type code |
Address Requirements | Uses One Detector Address |
Circuit Resistance | Six ohms maximum between isolators |
Operating Current | Standby = 45µA; Activated = 45µA |
Operating Voltage | 15.2 to 19.95 Vdc (19 Vdc nominal) |
Construction & Finish | High Impact Engineering Polymer 2-gang front plate - White Finish |
Storage Environment | Temperature: -4°F to 140°F (-20°C to 60°C) |
Operating Environment | Temperature: 32°F to 120°F (0°C to 49°C); Humidity: 0 to 93% RH |
LED Operation | On-board Green LED - Flashes when polled (normal) |
Compatibility | Use with: Signature Loop Controller using 2nd Generation or newer non integrated isolation detectors and non isolated i/o modules |
Agency Listings | UL, ULC, CSFM, FM |